Samsung Galaxy M12
Samsung Galaxy M12 By Samsung Galaxy W22 5G
Samsung Galaxy M12 - Specification
Price in Bangladesh | |
Official Price | 6GB+128GB- 17,499 Taka |
Launch | |
Announced | 05 February 2021 |
Released | 18 March 2021 |
BD Released | 08 April 2021 |
Made by | Korea |
Body | |
Dimensions (HxWxT) | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
Build Material | Glass Front, Plastic Back & Frame |
Color | Blue, Black & White |
Weight | 221 g (7.80 oz) |
Model | SM-M127F, SM-M127F/DS, SM-F127G, SM-F127G/DS |
Display | |
Size | 6.5 inches, 102.0 cm2 |
Type | PLS IPS capacitive touchscreen, 16M colors |
Bezel-Less Display | Type-V Notch Display |
Resolution | 720 x 1600 pixels |
Pixel Density | 270 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 81.9% screen & body ratio |
More | - 90Hz Refresh Rate |
Network | |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Performance | |
OS | Android 11 |
Custom UI | One UI 3.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 - 64 Bit |
Memory | |
RAM | 4GB/6GB |
ROM / Internal | 64GB/128GB |
Variant | 4GB/64GB & 6GB/128GB - eMMC 5.1 |
External Card slot | microSDXC (dedicated slot) |
Primary Camera | |
Camera | 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Resolution & Sensor | 8000 x 6000 Pixels ISO-CELL |
Features | LED flash, Exposure compensation, ISO control, Continuos, Shooting, High Dynamic Range mode (HDR), 4 x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus, Autofocus, Panorama, HDR |
Video | 1080p@30fps, 720p@30fps |
Selfie Camera | |
Camera | 8 MP, f/2.2, (wide), Primary Camera |
Resolution & Sensor | 3264 x 2448 Pixels |
Features | HDR |
Video | 1080p@30fps, 720p@30fps |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 b/g/n |
WLAN | WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0, 1.0 reversible connector |
Infrared port | No |
FM Radio | Unspecified |
Browser | HTML 5 |
Sensors | |
Fingerprint | Side Mounted |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass / Magnetometer Sensor | No |
Gyroscope Sensor | No |
Light Sensor | Yes |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 6000 mAh battery |
Charging Time | Up to 2.5 hours with Fast charging 15W |
Standby Time | Up to 150 hours |
Talk-Time | Up to 41 hours (3G) |
Internet Browsing | Up to 16 hours |
Video Playback | Up to 21 hours |
More | |
Extra Features | - SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |
বর্তমান বাজার মূল্য দেখে আমরা এই মোবাইলটির একটি নির্ধারিত মূল্য দিয়েছি তবে আপনি যখন এই মোবাইলটি কিনতে যাবেন তখন বিক্রেতার সাথে যাচাই করে মোবাইলটি কিনবেন
কারণ আমাদের এই পোস্টটি আপডেট দেওয়ার কয়েক মাস পর হয়তো আপনি দেখছেন