Honor 70 Pro Plus
honor 70 pro plus price list
- Honor 70 Pro Plus price in BDT 57,000
- honor 70 pro plus price south africa 18,000
- honor 70 pro plus price philippines 47,000
- honor 70 pro plus price uk GBP 516
- honor 70 pro plus price usa 630
- honor 70 pro plus price uae 22,00
- honor 70 pro plus price singapore 1,300
- honor 70 pro plus price netherlands upcoming
Honor 70 Pro Plus - Full Specifications
General | |
Device Type | Smartphone |
Brand | Honor |
Model | 70 Pro Plus |
Status | Coming Soon |
Launch | |
Announced | 30 May 2022 |
Released | Exp. August 2022 |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | yes |
EDGE | yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance | |
Operating System | Android 12, Magic UI 6.1, no Google Play Services |
Chipset | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
Display | |
Display Type | OLED |
Size | 6.78 inches, 111.4 cm2 |
Resolution | 1200 x 2652 pixels |
Display Colors | 1B colors |
Pixel Density | ~429 ppi density |
Touch Screen | ~91.1% screen-to-body ratio |
Features | 120Hz |
Multitouch | yes |
Design | |
Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Colors | Black, Green, Gold |
Storage | |
Internal Storage | 256GB |
Card Slot | No |
RAM (Memory) | 8GB |
USB OTG Support | yes |
Main Camera | |
Resolution | 54 MP, f/1.9, (wide), 1/1.49", PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF |
Autofocus | yes |
Flash | Dual-LED flash |
Features | HDR, panorama |
Video Resolution | 4K@30fps |
Selfie Camera | |
Resolution | 50 MP, f/2.4, 100˚ (ultrawide) |
Features | HDR |
Video Resolution | 4K@30fps |
Multimedia | |
FM Radio | no |
Loudspeaker | yes |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | no |
Wi-fi Hotspot | yes |
NFC | yes |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C | yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compas |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support | no |
Battery | |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Wireless Charging | no |
Charging | Fast charging 100W, 60% in 15 min (advertised Reverse charging 5W |
Quick Charging | yes |
Placement | Non-removable |
More | |
Made by | China |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Under display |
Related Post:
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |