Sony Xperia Pro 2 price in usa 2023
Sony Xperia Pro 2 price list
Sony xperia pro 2 price in USA-USD 3,450
sony xperia pro 2 price in UK-GBP 2,438
sony xperia pro 2 price in India-Rs. 143,296
sony xperia pro 2 price in Singapore-SGD. 2,356
sony xperia pro 2 price in Russia-$.899
sony xperia pro 2 price in Saudi Arabia-SAR. 4,845
sony xperia pro 2 price in Netherlands-€. 2,500
Sony Xperia Pro 2 price in UAE-AED. 4,427
sony xperia pro 2 price in France-FRF. 11,428
sony xperia pro 2 price in Canada-$ 3,335
sony xperia pro 2 price in Bangladesh-BDT. 179,120
Related post:
sony xperia pro 2 price in UK-GBP 2,438
sony xperia pro 2 price in India-Rs. 143,296
sony xperia pro 2 price in Singapore-SGD. 2,356
sony xperia pro 2 price in Russia-$.899
sony xperia pro 2 price in Saudi Arabia-SAR. 4,845
sony xperia pro 2 price in Netherlands-€. 2,500
Sony Xperia Pro 2 price in UAE-AED. 4,427
sony xperia pro 2 price in France-FRF. 11,428
sony xperia pro 2 price in Canada-$ 3,335
sony xperia pro 2 price in Bangladesh-BDT. 179,120
More: Samsung Mobile |
More: Huawei Mobile |
Samsung Galaxy M31 | Huawei Mate Xs 4 |
Samsung Galaxy F13 | Huawei Mate Xs 2 |
Samsung Galaxy A85 | Huawei Mate X3 |
Samsung Galaxy M90 | Huawei Nova y80 |
All Brand Mobile Price |
Huawei P60 Pocket |
Sony Xperia Pro 2 Specifications
BASIC INFO | |
Brand | Sony |
Model | Xperia Pro 2 |
Status | Coming soon |
Release Date | 2022, August |
BODY | |
Dimensions | 166 x 72 x 8.9 mm |
Weight | 221 g |
Colors | Frosted Black |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.5 inches |
Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Resolutions | 1644 x 3840 pixels, 21:9 ratio |
PPI | 643 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus Runs at 1096 x 2560 pixels except for select use cases |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124?, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking |
Videos | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
HARDWARE | |
OS | Android 12 |
Chipset | Qualcomm Snapdragon 895 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 664 |
RAM | 12GB |
Storage | 512GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Yes |
COMMONS | |
Sound | 3.5mm Audio Jeck, 24-bit/192kHz audio, Dynamic vibration system |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |
Bluetooth | 5.2, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Sony Xperia Pro 2 price in usa 2023
Sony Xperia Pro 2 price in uae, Sony Xperia Pro 2 comes with Android 12 OS, 6.5 inches OLED Display, Qualcomm Snapdragon 895 Chipset, Quad Rear 12 MP, 12 MP, 12 MP, 0.3 MP, and 8MP Selfie Camera, 12GB RAM and 512GB ROM. Capacity 4500 MAh BATTERY.Related post:
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |