Upcoming Mobile Phones 2024
Mobile Price Smartphone Review, Smartphones have become an integral part of our lives. One simply cannot imagine going somewhere without a smartphone, Nowadays everyone needs a mobile phone and everyone is very excited when the new mobile will come on the market to know detailed information about that mobile and what the price of that mobile,
new mobile phones with price, From now on you don't have to think about these anymore whenever any new mobile comes in the market or the updates of the mobiles that are coming in the market will be the first to get updates on this website. ( RK Online Offer In Bangla )
Exxon Mobil stock price today, upcoming mobile,
mobile detailing prices,
OnePlus 12 Mobile Price
OnePlus 12 Price List:
OnePlus 12 | Price List |
Bangladesh | BDT.70,000 |
India | INR.69,999 |
Saudi Arabia | SAR.2,397 |
Qatar | QAR 2,327 |
United States America | USD 635 |
United Arab Emirates | AED.2,350 |
Nepal | NPR.98,415 |
Pakistan | PKR.109,999 |
Nigeria | NGN.297,252 |
south africa | ZAR.11,539 |
Afghanistan | AFN.85,140 |
Oman | OMR.241 |
Philippines | PHP.35,415 |
Turkey | TRY.5,920 |
More: Samsung Mobile |
More: Huawei Mobile |
Samsung Galaxy M31 | Huawei Mate Xs 4 |
Samsung Galaxy F13 | Huawei Mate Xs 2 |
Samsung Galaxy A85 | Huawei Mate X3 |
Samsung Galaxy M90 | Huawei Nova y80 |
All Brand Mobile Price |
Huawei P60 Pocket |
OnePlus 12 Full Specifications
GENERAL |
|
Device Type | Smartphone |
Brand | OnePlus |
Model | OnePlus 12 |
Released | 2023 December |
LAUNCH |
|
Announced | 2023, December 05 |
Status | Coming Soon. Exp. Release 2023 December |
NETWORK |
|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900-SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS)/ 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G Network | 1, 3, 40, 41,78, 79 SA/NSA - China SA/NSA/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
BODY |
|
Dimensions | 163.3 x 75.8 x 9.2mm (6.43 x 2.98 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Build | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass) Aluminum Frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, Dual Stand-By) or Dual SIM (2x Nano-SIM, Dual Stand-By) |
Others | IP65, Waterproof And Dustproof |
DISPLAY |
|
Type | AMOLED Capacitive Touchscreen, 1B Colors |
Size | 6.82 Inches, 113.0 cm2 (~91.3% Screen-To-Body Ratio) |
Resolution | 1440 x 3168 Pixels (~510 ppi Density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-On-Display 120Hz, Dolby Vision, HDR10+, 1600 Nits (HBM), 4500 Nits (Peak) |
PLATFORM |
|
OS | Android 14, OxygenOS 14 (international), ColorOS (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4nm) |
CPU | Octa-Core(1x3.3 gHz cortex-X4 & 5x3.2 gHz cortex-A720 & 2x2.3 gHz cortex-A520) |
GPU | Adreno 750 |
MEMORY |
|
Card Slot | No |
Internal | 256/512 GB 1TB UFS 4.0 |
RAM | 12/16/24 GB |
CAMERA |
|
Primary Camera | 50 MP, f/1.6, 23mm (Wide), 1/1.4", PDAF, OIS 64 MP, f/2.6, 70mm (Periscope Telephoto), 1/2.0", PDAF, OIS, 3x Optical Zoom 48 MP, f/2.2, 14mm, 114˚ (Ultrawide), 1/2.0", AF |
Secondary Camera | 32 MP, f/2.4, 21mm (Wide) |
Features | Hasselblad Color Calibration, Dual-LED Flash, HDR, Panorama Auto-HDR Panorama |
Video | 8k@24Fps, 4k@30/60Fps, 1080p@30/60/240Fps, Auto HDR, Gyro-EIS, Dolby Vision 4k@30Fps, 1080p@30Fps, Gyro-EIS |
SOUND |
|
Alert Types | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
3.5mm jack | No 24-bit/192kHz Audio |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual-Band, Wi-Fi Direct |
Bluetooth | 5.4 A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 3.2, OTG |
Infrared Port | Yes |
FEATURES |
|
Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Messaging | SMS(Threaded View), MMS Email, Push Email, IM |
Browser | HTML5 |
Java | No |
BATTERY |
|
Battery Type | Non-Removable Li-Po |
Battery Capacity | 5400 mAh |
Charging | 1000W Wired, PD, 1-100% in 26 min (Advertised) 50W Wireless, 1-100% in 55 min (Advertised) 10W Reverse Wireless |
MORE |
|
Made by | China |
Color | Black, Green, Silver |
OnePlus 12 Price in Bangladesh & Full Phone Specifications
The OnePlus 12 stands out as one of the best mobile phones in the market. Packed with cutting-edge technology and outstanding features, it offers an unrivaled mobile experience. The sleek and premium design of the OnePlus 12 will surely catch anyone's attention.
Equipped with an incredibly powerful processor and ample RAM, this device ensures smooth multitasking and lag-free performance. The OnePlus 12 boasts a stunning display that enhances your viewing experience with vibrant colors and sharp details. Whether you're watching videos, playing games, or browsing the internet, the visual quality is truly unmatched.
The camera capabilities of the OnePlus 12 are exceptional, allowing you to capture professional-grade photos and videos effortlessly. From stunning landscapes to captivating portraits, the camera delivers impressive results in any setting.
With its long-lasting battery life and fast charging technology, the OnePlus 12 keeps you connected throughout the day. Additionally, it offers ample storage for all your apps, photos, and files.
Overall, the OnePlus 12 Price in Bangladesh sets new standards for mobile technology, making it the top choice for those seeking the best mobile experience.
Read More: OnePlus 12 Vs OnePlus Open
Related post:
Disclaimer: The Price and specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |