Apple iPhone 16 Pro Price in USA & Full Specifications
Apple iPhone 16 Pro Price in USA, 5G Networks, 8GB RAM, 256GB ROM / 512GB ROM / 1TB ROM, 6.3 Inch LTPO Super Retina XDR OLED, 120HZ Display, iOS 18, 3965 MAh Li-ion Battery.More Country Price List
Mobile Name | Price List |
iPhone 16 Pro Price in USA | $. 1,124 |
iPhone 16 Pro Price in Singapore | SGD. 1,568 |
iPhone 16 Pro Price in India | RS. 70,900 |
iPhone 16 Pro Price in UAE | AED. 4,299 |
iPhone 16 Pro Price in Turkey | TRY. 28,000 |
iPhone 16 Pro Price in Saudi Arabia | SAR. 4,239 |
iPhone 16 Pro Price in Netherlands | €. 1,229 |
iPhone 16 Pro Price in Italy | Euro. 1,489 |
iPhone 16 Pro Price in Australia | AUS. 1,799 |
iPhone 16 Pro Price in Pakistan | PKR. 472,499 |
More: Samsung Mobile |
More: Huawei Mobile |
Samsung Galaxy M31 | Huawei Mate Xs 4 |
Samsung Galaxy F13 | Huawei Mate Xs 2 |
Samsung Galaxy A85 | Huawei Mate X3 |
Samsung Galaxy M90 | Huawei Nova y80 |
All Brand Mobile Price |
Huawei P60 Pocket |
Apple iPhone 16 Pro Price & Release Date
The Price Of Apple iPhone 16 Pro Price in USA Ranges From USD. $ 1,124. The Apple iPhone 16 Pro is Expected To Be launched in September 2024 With 4G And 5G Networks, 8GB RAM, 256GB ROM / 512GB ROM / 1TB ROM, 6.3 Inch LTPO Super Retina XDR OLED, 120Hz Display, iOS 18, Quad Rear, 12MP Front camera, Apple A18 Pro (3 NM) Chipset, 3965 MAh Li-ion Battery.Apple iPhone 16 Pro Price in USA & Full Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 16 Pro |
Status | Available |
Released | 2024, 09 September |
BODY | |
Dimensions | 149.6 X 71.5 X 8.3 MM (5.89 X 2.81 X 0.33 In) |
Weight | 199 g (7.02 OZ) |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Material | Glass Front (Corning-Made Glass), Glass Back (Corning-Made Glass), Titanium Frame (Grade 5) |
SIMs | Nano-SIM And ESIM - International Dual ESIM With Multiple Numbers - USA Dual SIM (Nano-SIM, Dual Stand-By) - China |
Water/Dust | IP69 Dust/Water Resistant (Up To 6m For 30 Min) Apple Pay (Visa, MasterCard, AMEX Certified) |
DISPLAY | |
Size | 6.3 Inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 Nits (HBM) |
Resolutions | 1206 X 2622 Pixels, 19.5:9 Ratio |
PPI | 458 PPI Density |
Multi-Touch | Yes |
Protection | Ceramic Shield Glass (2024 Gen) Always-On Display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1XEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (Wide), 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP, f/2.8, 120mm (Periscope Telephoto), 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x optical Zoom 48 MP, f/2.2, 13mm (Ultrawide), 0.7µm, PDAF TOF 3D LiDAR Scanner (Depth) |
Features | Dual-LED Dual-Tone Flash, HDR (Photo/Panorama) |
Videos | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (Up To 60fps), ProRes, 3D (Spatial) Video/Audio, Stereo Sound Rec. |
Front Dual | 12 MP, f/1.9, 23mm (Wide), 1/3.6", PDAF, OIS SL 3D, (Depth/Biometrics Sensor) HDR, Dolby Vision HDR, 3D (Spatial) Audio, Stereo Sound Rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS |
HARDWARE | |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 NM) |
CPU | Hexa-Core (2x + 4x) |
GPU | Apple GPU (6-Core Graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3600 MAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | Up To 17 h (Multimedia) |
Charging | Wired, PD2.0, 50% in 30 Min (Advertised) |
Wireless Charging | 25W Wireless (MagSafe) 15W Wireless (Qi2) 4.5W Reverse Wired |
COMMONS | |
Sound | Loudspeaker Yes, With Stereo Speakers 3.5mm Jack No |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband 2 (UWB) Support Emergency SOS Via Satellite (SMS Sending/Receiving) |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.0, DisplayPort |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Dual-Band, Hotspot |
NFC | Yes |
Apple iPhone 16 Pro Price in USA
iPhone 16 Pro Price & Review
Apple iPhone 16 Pro Price in USA. The Prices Listed On This Page Are For General Information Purposes Only. Although We Monitor Prices Regularly, The Prices Listed Above May Be Out Of Date. Also, We Cannot Guarantee That These Are The Lowest Possible Prices, So We Always Recommend That You Shop Around.When Making a Purchase Decision, Please Review The Listing Carefully To Ensure That The Hardware Configuration, Item Condition, And Price Are In Line With Your Expectations. Check The Warranty Coverage In Your Country And Be Aware t That Additional Costs May Apply, Such AS Sales Tax, Shipping Charges, And Customs Fees.
We Provide Links For Price Comparison Purposes, But AS AN Affiliate Of Amazon And Other Stores Linked Above, We May Receive Commission On Qualifying Purchases For Referring You To Their Stores. The Affiliate Programs That GSMArena Participates In Are Completely Independent Of Our Editorial Product Review Process, And Our Editors Do Not Profit From The Selection Of Any Particular Offer.
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |
0 Comments
Please Don't Send Any Spam Link