Apple iPhone 16E Price in India, iPhone 16E Full Specifications
Apple iPhone 16E is Expected To Be Launched On May 1, 2025 With 4G/5G Network, 8GB RAM, 128GB ROM / 256GB ROM / 512GB ROM, 6.6 Inch Super Retina XDR OLED Display, iOS 19 OS, Dual Rear Camera, 12 Inch Display, MP Front Camera, 4000 MAh Li-ion Battery.More Country Price List
Mobile Name | Price List |
iPhone 16E Price in India | Rs. 66,557 |
iPhone 16E Price in Singapore | SGD. 791 |
iPhone 16E Price in UAE | AED. 2,197 |
iPhone 16E Price in Turkey | TRY. 3,693 |
iPhone 16E Price in France | €. 917 |
iPhone 16E Price in Saudi Arabia | SAR. 2,277 |
iPhone 16E Price in Italy | Euro. 941 |
iPhone 16E Price in Pakistan | Rs. 229,999 |
iPhone 16E Price in Australia | AUD. 999 |
iPhone 16E Price in USA | $. 799 |
More: Samsung Mobile |
More: Huawei Mobile |
Samsung Galaxy M31 | Huawei Mate Xs 4 |
Samsung Galaxy F13 | Huawei Mate Xs 2 |
Samsung Galaxy A85 | Huawei Mate X3 |
Samsung Galaxy M90 | Huawei Nova y80 |
All Brand Mobile Price |
Huawei P60 Pocket |
iPhone 16E Price in India & Release Date
Apple iPhone 16E Price in India & Full Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 16E |
Status | Coming soon |
Released | 2025, May 01 |
BODY | |
Dimensions | 146.7 X 71.5 X 7.8 MM |
Weight | 172 G (6.07 OZ) |
Colors | Midnight, Purple, Starlight, Blue, Red |
Material | Glass Front (Corning-Made Glass 5), Glass Back (Corning-Made Glass 5), Aluminum Frame |
SIMs | Dual SIM (Nano-SIM, Dual Stand-By) |
Water/Dust | IP68 Dust/Water Resistant (Up To 6m For 30 Min) Apple Pay (Visa, MasterCard, AMEX Certified) |
DISPLAY | |
Size | 6.6 Inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 Nits (HBM), 1200 Nits (Peak) |
Resolutions | 1290x2796 Pixels, 19.5:9 Ratio |
PPI | 457 PPI Density |
Multi Touch | Yes |
Protection | Ceramic Shield Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, (Wide), Dual Pixel PDAF, OIS 12MP Ultra-Wide |
Features | Dual-LED Dual-Tone Flash, HDR (Photo/Panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, Stereo Sound Rec. |
Front Dual | 12 MP, f/1.9, 23mm (Wide), 1/3.6", PDAF SL 3D, (Depth/Biometrics Sensor) HDR, Cinematic Mode (4K@30fps) 4K@24/25/30/60fps,1080p@25/30/60/120fps, Gyro-EIS |
HARDWARE | |
OS | iOS 19 |
Chipset | Apple A19 (3 NM) |
CPU | Hexa-Core (2x3.23 GHz Avalanche + 4x1.82 GHZ Blizzard) |
GPU | Apple GPU (5-Core Graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4000 MAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Wired, PD2.0, 50% in 30 Min (Advertised) |
Wireless Charging | 25W Wireless (MagSafe) 7.5W Wireless (Qi) |
COMMONS | |
Sound | Loudspeaker Yes, With Stereo Speakers 3.5mm Jack No |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband (UWB) Support Emergency SOS Via Satellite (SMS Sending/Receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, With A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, Dual-Band, Hotspot |
NFC | Yes |
iPhone 16E Price in india
Apple iPhone 16E Mobile Review
Details:Apple iPhone 16 E Price in India. The Company Has Not Announced This Device in 2025.
Display:
6.1 Inch Super Retina XDR OLED Capacitive Touchscreen, 16M Color Capable Punch-Hole Display. The Phone Has a Resolution Of 1179 X 2556 Pixels And A PPI Of 461.
Housing And Sensor:
The Phone Has a Glass Front And AN Aluminium Back And Is 147.6mm Tall, 71.6mm Wide And 7.8mm Thick. It Weighs 170G. The Phone Is Available In Five Colors. These Colors Are Black, White, Pink, Teal, And Ultramarine. It Has Accelerometer, Gyroscope, Proximity, Compass, And Barometer Sensors. Face ID/Face Unlock Is Correct.
Network:
The Phone Supports 3G, 4G, 5G Network Features. GPRS, EDGE Features Are Also Available. The Phone Delivers Speeds Of HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps.
Performance:
The Phone Is Powered By IOS 18 Operating System And Apple A18 (3 NM), Hexa-Core Processor.
RAM & ROM:
The Company Has Launched This Phone In Three Variants - 8GB/128GB, 8GB/256GB, And 8GB/512GB. When Playing Games, The Graphics And RAM Are Pretty Good. You Can Easily Run And Play Games With Full HD Graphic Quality, Qiving You A Smooth Gaming Experience.
Camera:
The Phone Has a 48MP+12MP Camera At The Back, Which Allows You To Take Beautiful Photos And Videos Up To 4k@24fps. In Addition, This Phone Comes With Additional Features Such AS a 12MP+SL 3D Selfie Camera That Allows You To Take Beautiful Photos And Selfies. The Front Camera Allows You To Record Videos Up To 4k@24fps. The Phone's Front Camera Allows You To Take High-Quality Selfies With Ease.
Battery:
This Phone Uses a Non-Removable Li-ion Battery, Which Gives You Up To 89 Hours Of Standby Time And 16:08 Hours Of Internet Browsing On Average. A Full Charge Provides Approximately 19 Hours And 21 Minutes Of Talk Time On 3G. With The Fast Charge Feature, It Takes Approximately 1 Hour And 10 Minutes To Fully Charge Your Phone.
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |
0 Comments
Please Don't Send Any Spam Link