Asus ROG Phone 9 Pro Price In Pakistan - Full Phone Specifications
Asus ROG Phone 9 Pro Price In Pakistan. 16GB RAM / 24GB RAM, 512GB ROM / 1TB ROM, Networks 5G. 6.8-Inch Display, Android 15 OS, 5800 MAh Li-Po Battery With 65W Charging.More Country Price List
Mobile Name | Price List |
Asus ROG Phone 9 Pro Price In Pakistan | Rs. 189,999 |
Asus ROG Phone 9 Pro Price In India | RS. 54,585 |
Asus ROG Phone 9 Pro Price In Netherlands | €. 1,199 |
Asus ROG Phone 9 Pro Price In UAE | AED. 3,575 |
Asus ROG Phone 9 Pro Price In Singapore | SGD. 1,287 |
Asus ROG Phone 9 Pro Price In Malta | €. 1,310 |
Asus ROG Phone 9 Pro Price In Turkey | TRY. 8,133 |
Asus ROG Phone 9 Pro Price In Saudi Arabia | SAR. 3,705 |
Asus ROG Phone 9 Pro Price In Italy | Euro. 1,103 |
Asus ROG Phone 9 Pro Price In Australia | AUD. 1,949. |
More: Samsung Mobile |
More: Huawei Mobile |
Samsung Galaxy M31 | Huawei Mate Xs 4 |
Samsung Galaxy F13 | Huawei Mate Xs 2 |
Samsung Galaxy A85 | Huawei Mate X3 |
Samsung Galaxy M90 | Huawei Nova y80 |
All Brand Mobile Price |
Huawei P60 Pocket |
Asus ROG Phone 9 Pro Price In Pakistan & Release Date
Asus ROG Phone 9 Pro Price in Pakistan Ranges From Rs. 189,999. It Is Expected To Be Available In November 2024. It Features a 6.8-Inch LTPO AMOLED, 185HZ Display, Android 15 OS, Networks 5G. Triple Rear Cameras, 32MP Front Camera, Qualcomm Snapdragon 8 Elite Chipset, 16GB RAM / 24GB RAM, 512GB ROM / 1TB ROM, 5800 MAh Li-Po Battery With 65W Wired Charging.
Asus ROG Phone 9 Pro Price In Pakistan - Full phone specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 9 Pro |
Status | Available |
Release Date | 2024, November |
Local Shope | Available |
BODY | |
Dimensions | 163.8 X 76.8 X 8.9 MM (6.45 X 3.02 X 0.35 In) |
Weight | 227 G (8.01 OZ) |
Colors | Storm White, Phantom Black |
Body Material | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass), Aluminum Frame |
SIMs | Dual SIM (Nano-SIM, Dual Stand-By) |
Water & Dust | IP68 Dust/Water Resistant (Up To 1.5m For 30 Min) Mini-LED (648 Dots) Programmable Matrix (On The Back) Pressure Sensitive Zones (Gaming Triggers) |
DISPLAY | |
Size | 6.78 Inches |
Type | LTPO AMOLED, 1B Colors, 185HZ, HDR10, 1600 Nits (HBM), 2500 Nits (Peak) |
Resolutions | 1080 X 2400 Pixels |
PPI | 388 PPI Density |
Multi-Touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-On Display |
Category | Smart Phone |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 800 / 900 / 1700 / 1800 / 1900 / 2100 - China |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 43, 48, 71 - USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (Wide), 1/1.56", 1.0µm, PDAF, Gimbal OIS 32 MP, f/2.4, (Telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x Optical Zoom 13 MP, f/2.2, 13mm, 120˚ (Ultrawide) |
Features | LED Flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front | 32 MP, f/2.5, 22mm (Wide), 1/3.2", 0.7µm Panorama, HDR 1080p@30fps |
HARDWARE | |
OS | Android 15, Up To 2 Major Android Upgrades |
Chipset | Qualcomm Snapdragon 8 Elite (3 NM) |
CPU | Octa-Core (1x3.3 GHZ Cortex-X4 & 5x3.2 GHZ Cortex-A720 & 2x2.3 GHZ Cortex-A520) |
GPU | Adreno 830 |
RAM | 16GB / 24GB |
Storage | 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5800 MAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 65W Wired, PD3.0, PPS, QC5 |
Wireless Charging | 15W Wireless (Qi) 10W Reverse Wired |
COMMONS | |
Sound | Loudspeaker Yes, With Stereo Speakers 3.5mm Jack Yes 32-bit/384kHZ Audio |
Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Bluetooth | 5.4, A2DP, LE, AptX HD, AptX Adaptive, AptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C (Side), DisplayPort 1.4; USB Type-C (Bottom), OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-band, Wi-Fi Direct |
NFC | Yes |
Asus Rog Phone 9 Pro Price In The Pakistan
Asus Rog Phone 9 Pro Specs and Features
Asus Rog Phone 9 Pro Price In The Pakistan Starts At Rs. 189,999. Asus Rog Phone 9 Pro Is Available In 16GB RAM / 512GB Storage and 24GB RAM / 1024GB Storage Models. Asus' Latest Phone Offers Amazing Specifications And a Fantastic Price In The Pakistan. The Asus Rog Phone 9 Pro Is Available In Phantom Black Colour Option. The Device Is Highly Praised By Asus Fans Due To Its Internal Specifications, Screen Size, Camera Configuration, Battery Life, And Performance Of The Asus Rog Phone 9 Pro.Asus ROG Phone 9 Pro - Full phone specifications
The Camera Configuration Of The Asus Rog Phone 9 Pro Includes a 50MP Triple Rear Camera And a 32MP Selfie Camera. The Display Of The Asus Rog Phone 9 Pro Supports a Resolution Of Up To 1080 X 2400 Pixels And Has a Screen Size Of 6.78 Inches. The Performance Of The Asus Rog Phone 9 Pro Is Based On The Qualcomm Snapdragon 8 Elite (3 NM) Chipset And Adreno 830 GPU. The Phone Has a Battery Capacity Of Array MAh And Supports 65W Fast Charging. Asus Rog Phone 9 Pro Price In The Pakistan Is Affordable At Under Rs. 189,999. Asus Rog Phone 9 Pro Can Be Purchased Online From Both Online Mobile Phone Stores And Local Offline Mobile Phone Stores Across The Pakistan.
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |
0 Comments
Please Don't Send Any Spam Link