Samsung Galaxy S25 Ultra - স্যামসাং গ্যালাক্সি এস ২৫ আল্ট্রা প্রাইস
Samsung Galaxy S25 Ultra Price In India, 5G Networks, 12GB RAM / 16GB RAM And 256GB ROM / 512GB ROM / 1TB ROM, 6.8 Inches Display, Android 15 OS, 5200 MAh Non Removable Li-Po Battery With 65W Charging.More Country Price List
Mobile Name | Price List |
Galaxy S25 Ultra Price In India | Rs. 1,24,999 |
Galaxy S25 Ultra Price In Singapore | SGD. 1,485 |
Galaxy S25 Ultra Price In UAE | AED. 4,599 |
Galaxy S25 Ultra Price In Pakistan | Rs. 404,999 |
Galaxy S25 Ultra Price In Malta | Euro. 1,215 |
Galaxy S25 Ultra Price In Turkey | TRY. 10,353 |
Galaxy S25 Ultra Price In Saudi Arabia | SAR. 4,275 |
Galaxy S25 Ultra Price In Malaysia | MYR. 5,025 |
Galaxy S25 Ultra Price In Australia | AUD. 2,000 |
Galaxy S25 Ultra Price In Netherlands | €.1,300 |
More: Samsung Mobile |
More: Huawei Mobile |
Samsung Galaxy M31 | Huawei Mate Xs 4 |
Samsung Galaxy F13 | Huawei Mate Xs 2 |
Samsung Galaxy A85 | Huawei Mate X3 |
Samsung Galaxy M90 | Huawei Nova y80 |
All Brand Mobile Price |
Huawei P60 Pocket |
Samsung Galaxy S25 Ultra Price In india & Release Date
Samsung Galaxy S25 Ultra Price In india & Full Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S25 Ultra |
Status | Coming Soon |
Release Date | 2025, January |
BODY | |
Dimensions | 162.8 X 77.6 X 8.2 MM (6.41 X 3.06 X 0.32 In) |
Weight | 219 G (7.72 OZ) |
Colors | Titanium Black; Other Colors |
Material | Glass Front (Corning Gorilla Armor), Glass Back (Corning Gorilla Armor), Titanium Frame (Grade 5) |
SIMs | Nano-SIM And ESIM/ Dual ESIM Or Dual SIM (2 Nano-SIMs And ESIM, Dual Stand-By) |
Water/Dust | IP69 Dust/Water Resistant (Up To 1.5m For 30 Min) Stylus (Bluetooth Integration, Accelerometer, Gyro) |
Category | Smart Phone |
DISPLAY | |
Size | 6.8 Inches |
Type | Dynamic LTPO AMOLED 2X, 144HZ, HDR10+, 2600 Nits (Peak) |
Resolutions | 1440 X 3088 Pixels, 19.3:9 Ratio |
PPI | 505 PPI Density |
Multi Touch | Yes |
Protection | Corning Gorilla Glass Armor Always-On Display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE-A (Up To 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, Multi-Directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (Periscope Telephoto), PDAF, OIS, 5x Optical Zoom 50 MP, f/2.4, 67mm (Telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x Optical Zoom 50 MP, f/2.2, 13mm, 120˚ (Ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady Video |
Features | LED Flash, Auto-HDR, Panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, Stereo Sound Rec., gyro-EIS |
Front Dual | 32 MP, f/2.2, 26mm (Wide), Dual Pixel PDAF Dual Video Call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 15, Up To 7 Major Android Upgrades, One UI 7 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 Pro (3 NM) |
CPU | Octa-Core (1x3.3 GHZ Cortex-X4 & 5x3.2 GHZ Cortex-A720 & 2x2.3 GHZ Cortex-A520) |
GPU | Adreno 830 (1.25 GHZ) |
RAM | 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 MAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W Wired, PD3.0, 65% In 30 Min (Advertised) 25W Wireless (Qi2/PMA) 4.5W Reverse Wireless |
COMMONS | |
Sound | Loudspeaker Yes, With Stereo Speakers 3.5mm Jack No 32-Bit/384kHz Audio Tuned By AKG |
Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer Samsung DeX, Samsung Wireless DeX (Desktop Experience Support) Ultra Wideband (UWB) Support |
Bluetooth | 5.5, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct |
NFC | Yes |
Samsung Galaxy S25 Ultra Price In India
Samsung Galaxy S25 Ultra Mobile Review
Samsung Galaxy S25 Ultra Price In India Begins Offevolved From Rs. 1,24,999 Approx. The Telecell Smartphone Has 6.Eight Inch (QHD+) Dynamic LTPO AMOLED 2X Show With 3088 X 1440 Pixels Resolution.The Telecell Smartphone Is To Be Had With 12 GB Of RAM And 256GB/512GB/1TB Inner Storage. It Has Now No longer To Aid Expandable Storage.
Samsung Galaxy S25 Ultra Functions a Quad Rear Digital Digicam Setup of 200+50+10+12 MP. On The Opposite Side, There's Single Digital Digicam Setup For Selfies This Is 12 MP.
The Cell Telecell Smartphone Is Primarily Based Totally At The Android 14 Running Machine And Runs 5000 MAh Battery Capability With Speedy Charging. Available With Qualcomm Snapdragon Eight Gen Three (Four NM) Processor And Adreno 750 (1 GHZ) Graphical Processing Unit.
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |
0 Comments
Please Don't Send Any Spam Link